Bournemouth Quoten, Zeitplan, Live-Stream
Tabelle
Premier League 2024/25 - Grundserie
| | 5 neueste | SP | S | U | N | Türe | Pk |
1 | Liverpool | | | | 6 | 5 | 0 | 1 | 11-3 | 15 | 5 | 4 | 1 | 0 | 10-3 | 13 | 11 | 9 | 1 | 1 | 21-6 | 28 |
2 | Manchester City | | | | 5 | 4 | 1 | 0 | 12-6 | 13 | 6 | 3 | 1 | 2 | 10-7 | 10 | 11 | 7 | 2 | 2 | 22-13 | 23 |
3 | Chelsea | | | | 6 | 2 | 3 | 1 | 9-8 | 9 | 5 | 3 | 1 | 1 | 12-5 | 10 | 11 | 5 | 4 | 2 | 21-13 | 19 |
4 | Arsenal | | | | 5 | 3 | 2 | 0 | 12-6 | 11 | 6 | 2 | 2 | 2 | 6-6 | 8 | 11 | 5 | 4 | 2 | 18-12 | 19 |
5 | Nottingham | | | | 6 | 2 | 2 | 2 | 7-6 | 8 | 5 | 3 | 2 | 0 | 8-4 | 11 | 11 | 5 | 4 | 2 | 15-10 | 19 |
6 | Brighton and Hove Albion | | | | 6 | 3 | 3 | 0 | 11-8 | 12 | 5 | 2 | 1 | 2 | 8-7 | 7 | 11 | 5 | 4 | 2 | 19-15 | 19 |
7 | Fulham | | | | 5 | 3 | 1 | 1 | 9-7 | 10 | 6 | 2 | 2 | 2 | 7-6 | 8 | 11 | 5 | 3 | 3 | 16-13 | 18 |
8 | Newcastle | | | | 5 | 3 | 1 | 1 | 5-3 | 10 | 6 | 2 | 2 | 2 | 8-8 | 8 | 11 | 5 | 3 | 3 | 13-11 | 18 |
9 | Aston Villa | | | | 5 | 2 | 2 | 1 | 7-6 | 8 | 6 | 3 | 1 | 2 | 10-11 | 10 | 11 | 5 | 3 | 3 | 17-17 | 18 |
10 | Tottenham Hotspur | | | | 6 | 4 | 0 | 2 | 16-6 | 12 | 5 | 1 | 1 | 3 | 7-7 | 4 | 11 | 5 | 1 | 5 | 23-13 | 16 |
11 | Brentford | | | | 6 | 5 | 1 | 0 | 18-11 | 16 | 5 | 0 | 0 | 5 | 4-11 | 0 | 11 | 5 | 1 | 5 | 22-22 | 16 |
12 | Bournemouth | | | | 5 | 3 | 1 | 1 | 8-4 | 10 | 6 | 1 | 2 | 3 | 7-11 | 5 | 11 | 4 | 3 | 4 | 15-15 | 15 |
13 | Manchester United | | | | 6 | 3 | 1 | 2 | 7-8 | 10 | 5 | 1 | 2 | 2 | 5-4 | 5 | 11 | 4 | 3 | 4 | 12-12 | 15 |
14 | West Ham | | | | 6 | 2 | 1 | 3 | 8-10 | 7 | 5 | 1 | 2 | 2 | 5-9 | 5 | 11 | 3 | 3 | 5 | 13-19 | 12 |
15 | Leicester | | | | 5 | 1 | 2 | 2 | 5-7 | 5 | 6 | 1 | 2 | 3 | 9-14 | 5 | 11 | 2 | 4 | 5 | 14-21 | 10 |
16 | Everton | | | | 5 | 1 | 2 | 2 | 5-8 | 5 | 6 | 1 | 2 | 3 | 5-9 | 5 | 11 | 2 | 4 | 5 | 10-17 | 10 |
17 | Ipswich | | | | 5 | 0 | 3 | 2 | 4-8 | 3 | 6 | 1 | 2 | 3 | 8-14 | 5 | 11 | 1 | 5 | 5 | 12-22 | 8 |
18 | Crystal Palace | | | | 6 | 1 | 2 | 3 | 3-7 | 5 | 5 | 0 | 2 | 3 | 5-8 | 2 | 11 | 1 | 4 | 6 | 8-15 | 7 |
19 | Wolverhampton Wanderers | | | | 6 | 1 | 1 | 4 | 9-14 | 4 | 5 | 0 | 2 | 3 | 7-13 | 2 | 11 | 1 | 3 | 7 | 16-27 | 6 |
20 | Southampton | | | | 5 | 1 | 1 | 3 | 4-8 | 4 | 6 | 0 | 0 | 6 | 3-13 | 0 | 11 | 1 | 1 | 9 | 7-21 | 4 |
Bournemouth spielt seine Heimspiele in Vitality Stadium in Bournemouth, die eine Kapazität von 11464 hat.
Bournemouth hat im letzten Spiel gegen Brentford gespielt mit einem verloren von 2-3.
Bournemouth wird in der nächsten Runde in zu Hause gegen Brighton and Hove Albion spielen, mit Kick-off am 23/11 um 16:00.
Heimstadion: Vitality Stadium
Kapazität: 11464
Stadt: Bournemouth
Boden: Gras
Startseite: https://www.afcb.co.uk/