Huddersfield spielt seine Heimspiele in John Smith’s Stadium in Huddersfield, die eine Kapazität von 24500 hat.
Heimstadion: John Smith’s Stadium
Kapazität: 24500
Stadt: Huddersfield
Startseite: https://www.htafc.com/
SP | Türe | Pk | |
Liverpool | 31 | 72-30 | 73 |
Arsenal | 31 | 56-26 | 62 |
Nottingham | 31 | 51-37 | 57 |
Chelsea | 31 | 54-37 | 53 |
Manchester City | 31 | 57-40 | 52 |
Aston Villa | 31 | 46-46 | 51 |
Newcastle | 29 | 49-39 | 50 |
Fulham | 31 | 47-42 | 48 |
Brighton and Hove Albion | 31 | 49-47 | 47 |
Bournemouth | 31 | 51-40 | 45 |
Crystal Palace | 30 | 39-35 | 43 |
Brentford | 31 | 51-47 | 42 |
Manchester United | 31 | 37-41 | 38 |
Tottenham Hotspur | 31 | 58-45 | 37 |
Everton | 31 | 33-38 | 35 |
West Ham | 31 | 35-52 | 35 |
Wolverhampton Wanderers | 31 | 43-59 | 32 |
Ipswich | 31 | 31-65 | 20 |
Leicester | 30 | 25-67 | 17 |
Southampton | 31 | 23-74 | 10 |
Huddersfield spielt seine Heimspiele in John Smith’s Stadium in Huddersfield, die eine Kapazität von 24500 hat.
Heimstadion: John Smith’s Stadium
Kapazität: 24500
Stadt: Huddersfield
Startseite: https://www.htafc.com/